Compare EGP2050 M/NC |
Compare EGP2550 H/NC |
Compare EGP3260 H/NC |
Compare EGP32100 H/NC |
Compare EGP32150 H/NC |
Compare EGP32200 H/NC |
Compare EGP3860 H/NC |
Compare EGP38100 H/NC |
Compare EGP38150 H/NC |
Compare EGP38200 H/NC |
Compare EGP4560 H/NC |
Compare EGP45100 H/NC |
Compare EGP45150 H/NC |
Compare EGP45200 H/NC |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General capacity | Distance between centers | mm | 500 | 500 | 600 | 1000 | 1500 | 2000 | 600 | 1000 | 1500 | 2000 | 600 | 1000 | 1500 | 2000 | |
Swing over table | mm | ∅220 | ∅260 | ∅320 | ∅320 | ∅320 | ∅320 | ∅380 | ∅380 | ∅380 | ∅380 | ∅450 | ∅450 | ∅450 | ∅450 | ||
Max. grinding diameter | mm | ∅200 | ∅250 | ∅300 | ∅300 | ∅300 | ∅300 | ∅360 | ∅360 | ∅360 | ∅360 | ∅430 | ∅430 | ∅430 | ∅430 | ||
Max. load held between centers | kg | 80 | 80 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||
Table | Swiveling angle (Left/Right) | degree | ±8° | ±8° | ±9° | ±7° | ±5° | ±3° | ±9° | ±7° | ±5° | ±3° | ±9° | ±7° | ±7° | ±3° | |
Traverse speed | mm/min | 80/140/230 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | ||
Handwheel per revolution | mm | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Grinding Wheel | Diameter x Width x Bore | mm | ∅355x38x∅127 | ∅405x50x∅127 | ∅405x50x∅127 | ∅405x50x∅127 | ∅405x50x∅127 | ∅405x50x∅127 | ∅405x50x∅127 | ∅405x50x∅127 | ∅405x50x∅127 | ∅405x50x∅127 | ∅405x50x∅127 | ∅405x50x∅127 | ∅405x50x∅127 | ∅405x50x∅127 | |
Spindle speed (60HZ/50HZ) | rpm | 1620/1960 | 1800 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | ||
Wheelhead | Swiveling angle (Left/Right) | degree | Fixed | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | |
Infeed travel | mm | 160 | 135 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | ||
Manual infeed | mm | 160 | 90 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
Top slide travel | mm | - | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||
Auto increment infeed (NC model) | mm | - | ∅0.001-∅0.999 | ∅0.001~∅0.999 | ∅0.001~∅0.999 | ∅0.001~∅0.999 | ∅0.001~∅0.999 | ∅0.001~∅0.999 | ∅0.001~∅0.999 | ∅0.001~∅0.999 | ∅0.001~∅0.999 | ∅0.001~∅0.999 | ∅0.001~∅0.999 | ∅0.001~∅0.999 | ∅0.001~∅0.999 | ||
Auto increment infeed (H model) | mm | - | - | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
Handwheel pre graduation | mm | ∅0.005 | ∅0.004(0.001/0.01/0.1MPG) | ∅0.004 (0.001/0.01/0.1MPG) | ∅0.004 (0.001/0.01/0.1MPG) | ∅0.004 (0.001/0.01/0.1MPG) | ∅0.004 (0.001/0.01/0.1MPG) | ∅0.004 (0.001/0.01/0.1MPG) | ∅0.004 (0.001/0.01/0.1MPG) | ∅0.004 (0.001/0.01/0.1MPG) | ∅0.004 (0.001/0.01/0.1MPG) | ∅0.004 (0.001/0.01/0.1MPG) | ∅0.004 (0.001/0.01/0.1MPG) | ∅0.004 (0.001/0.01/0.1MPG) | ∅0.004 (0.001/0.01/0.1MPG) | ||
Handwheel pre revolution | mm | ∅2(0.01/0.1/1MPG) | ∅2(0.001/0.1/1MPG) | ∅2 (0.01/0.1/1MPG) | ∅2 (0.01/0.1/1MPG) | ∅2 (0.01/0.1/1MPG) | ∅2 (0.01/0.1/1MPG) | ∅2 (0.01/0.1/1MPG) | ∅2 (0.01/0.1/1MPG) | ∅2 (0.01/0.1/1MPG) | ∅2 (0.01/0.1/1MPG) | ∅2 (0.01/0.1/1MPG) | ∅2 (0.01/0.1/1MPG) | ∅2 (0.01/0.1/1MPG) | ∅2 (0.01/0.1/1MPG) | ||
Workhead | Swiveling angle range | deg | ±45° | ±45° | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° | |
Spindle speed (infinite variable) | rpm | 150/264/356/480 | 150/264/356/480 | 30-50 (Infinite variable speeds) | 30-50 (Infinite variable speeds) | 30-50 (Infinite variable speeds) | 30-50 (Infinite variable speeds) | 30-50 (Infinite variable speeds) | 30-50 (Infinite variable speeds) | 30-50 (Infinite variable speeds) | 30-50 (Infinite variable speeds) | 30-50 (Infinite variable speeds) | 30-50 (Infinite variable speeds) | 30-50 (Infinite variable speeds) | 30-50 (Infinite variable speeds) | ||
Center taper | MT3 (opt. 5C) | MT3 (opt. 5C) | MT4 (opt. MT5, 5C) | MT4 (opt. MT5, 5C) | MT4 (opt. MT5, 5C) | MT4 (opt. MT5, 5C) | MT4 (opt. MT5, 5C) | MT4 (opt. MT5, 5C) | MT4 (opt. MT5, 5C) | MT4 (opt. MT5, 5C) | MT4 (opt. MT5, 5C) | MT4 (opt. MT5, 5C) | MT4 (opt. MT5, 5C) | MT4 (opt. MT5, 5C) | |||
Tailstock | Tailstock quill travel | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Cente taper | MT3 | MT3 | MT4 (opt. MT5) | MT4 (opt. MT5) | MT4 (opt. MT5) | MT4 (opt. MT5) | MT4 (opt. MT5) | MT4 (opt. MT5) | MT4 (opt. MT5) | MT4 (opt. MT5) | MT4 (opt. MT5) | MT4 (opt. MT5) | MT4 (opt. MT5) | MT4 (opt. MT5) | |||
Internal grinding | Spindle speed | rpm | 14000/25000 | 12000/18000/25000 (40000/50000 opt.) |
12000/18000/25000 (40000/50000 opt.) |
12000/18000/25000 (40000/50000 opt.) |
12000/18000/25000 (40000/50000 opt.) |
12000/18000/25000 (40000/50000 opt.) |
12000/18000/25000 (40000/50000 opt.) |
12000/18000/25000 (40000/50000 opt.) |
12000/18000/25000 (40000/50000 opt.) |
12000/18000/25000 (40000/50000 opt.) |
12000/18000/25000 (40000/50000 opt.) |
12000/18000/25000 (40000/50000 opt.) |
12000/18000/25000 (40000/50000 opt.) |
12000/18000/25000 (40000/50000 opt.) |
|
Max. grinding bore | mm | ∅24-70 | ∅30-100/∅20-50 | ∅30-100 / ∅20-50 | ∅30-100 / ∅20-50 | ∅30-100 / ∅20-50 | ∅30-100 / ∅20-50 | ∅30-100 / ∅20-50 | ∅30-100 / ∅20-50 | ∅30-100 / ∅20-50 | ∅30-100 / ∅20-50 | ∅30-100 / ∅20-50 | ∅30-100 / ∅20-50 | ∅30-100 / ∅20-50 | ∅30-100 / ∅20-50 | ||
Max. grinding length | mm | 70 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | ||
Max. chucking length | mm | 275 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | ||
Max. chucking diameter | mm | ∅110 | ∅150 | ∅150 | ∅150 | ∅150 | ∅150 | ∅150 | ∅150 | ∅150 | ∅150 | ∅150 | ∅150 | ∅150 | ∅150 | ||
Motor | Wheel spindle motor | HP | 3HP (4P) | 5 (4P) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | |
Workhead spindle motor | HP | 1/2 (4P) | 1/2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | ||
Coolant pump | Kw | 1/8 (4P) | 1/8 (4P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | ||
Hydraulic pump | HP | - | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | ||
Internal grinding motor | HP | 1/2 (2P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | ||
Machine | Net weight | kg | 1850 | 2800 | 3500 | 3600 | 4700 | 6000 | 3500 | 3600 | 4700 | 6000 | 3500 | 3600 | 4700 | 6000 | |
Gross weight | kg | 2250 | 3200 | 4000 | 4700 | 5600 | 6780 | 4000 | 4700 | 5600 | 6780 | 4000 | 4700 | 5600 | 6780 | ||
Packing size (L x W x H) | mm | 2270x2270x1880 | 2280x2280x1940 | 3030x2250x2033 | 3030x2250x2033 | 3030x2250x2033 | 3030x2250x2033 | 3030x2250x2033 | 3030x2250x2033 | 3030x2250x2033 | 3030x2250x2033 | 3030x2250x2033 | 3030x2250x2033 | 3030x2250x2033 | 3030x2250x2033 |