Workpliece shape selection
Plunge grinding
OD+Radius+Face
Profile grinding
Thread grinding
Outer diameter+End Surface
OD+Radius+Face
Angular profile grinding
Inner through hole
2 steps straight hole
Inner throgh hole+outer end face(gear trip)
Inner radius grooving
Machine Design Feature
Specification
Compare EGP-3860B |
Compare EGP-38100B |
||||
---|---|---|---|---|---|
Grinding Capacity | Swing over table | mm | Ø380 | Ø380 | |
Distance between centers | mm | 600 | 1000 | ||
Max. grinding daimeter | mm | Ø360 | Ø360 | ||
Center distance between spindle & slide table | mm | 192 | 192 | ||
Max. load held between center | kg | 150 | 150 | ||
Grinding Wheel | Diameter x Width x Bore | mm | LØ510x50xØ152.4 RØ405x50xØ152.4 |
LØ510x50xØ152.4 RØ405x50xØ152.4 |
|
Motor rated power / max. torque | Kw/Nm | 7.5Kw/49Nm | 7.5Kw/49Nm | ||
Wheel speed | rpm | 1250 (Opt. 1650) | 1250 (Opt. 1650) | ||
Built-in Spindle | Opt. | Opt. | Opt. | ||
Workhead | Swiveling angle range | deg | 90 | 90 | |
Spindle speed (infinite variable) | rpm | 10 ~ 600 | 10 ~ 600 | ||
Motor rated power / max. torque | kw | 1.5 | 1.5 | ||
Center taper | MT4 (Opt. MT5) | MT4 (Opt. MT5) | |||
Spindle type | Fixed or rotary | Fixed or rotary | |||
Tailstock | Tailstock quill travel | mm | 25 (Opt.50/75) | 25 (Opt.50/75) | |
Quill travel | mm | Ø26 | Ø26 | ||
Center taper | MT4 (Opt. MT5) | MT4 (Opt. MT5) | |||
X axis | Travel | mm | 280 | 280 | |
Max. rapid feedrate | m/min | 6 | 6 | ||
Heidenhain linear scale resolution | um | 0.05 | 0.05 | ||
Min. increment | mm | 0.0001 | 0.0001 | ||
Servo motor rated power | Kw | 1.8Kw(F)/2.2Kw(M) | 1.8Kw(F)/2.2Kw(M) | ||
Z axis | Travel | mm | 1000 | 1400 | |
Swiveling angle | deg | ±9 | ±9 | ||
Max. rapid feedrate | m/min | 10 | 10 | ||
Min. increment | mm | 0.0001 | 0.0001 | ||
Servo motor rated power | kw | 1.8Kw(F)/2.2Kw(M) | 1.8Kw(F)/2.2Kw(M) | ||
B Axis | Swiveling angle | deg | -30 ~ +210 | -30 ~ +210 | |
Max. rotation speed | rpm | 15 | 15 | ||
Min. increment | deg | 1 | 1 | ||
Servo motor rated power | Kw | 1.2Kw(F)/1.5(M) | 1.2Kw(F)/1.5(M) | ||
Motor | Hydraulic motor | Kw | 0.75 | 0.75 | |
Guide way lubrication pump | kw | 0.2 | 0.2 | ||
Coolant pump | Kw | 0.2 | 0.2 | ||
Machine | Net Weight (semi-enclosed splash guard) | kg | 6000 | 6000 | |
Gross weight | kg | 6800 | 6800 |
Standard accessories
Mitsubishi controller (M80) iGrind program |
T1 Plunge type wheel + 6”wheel flange |
T2 Angular type wheel + 6”wheel flange |
T3 Internal std. wheel w/o spindle + quill |
Automatic wheel speed change (15 steps) |
Infinite variable workhead w/servo motor MT4 |
X Axis Heidenhain linear scale (resolution 0.05 um) |
B axis rotary index table -30~+210 degree |
Diamond dresser and stand |
Grinding wheel extractor |
Standard coolant tank 140L |
Carbide center tip MT4/C14 |
LED working light |
Operating manual and part list |
Standard oil cooler (cooling fan) |
Tools and Tool Box |
Electricity cabinet w/ heat exchanger |
Balancing arbor & stand |
4-color indication signal light |
Optional accessories
Mitsubishi controller (M80) iGrind conversational program |
including radius / taper / multiple step / form shape dressing |
Mitsubishi controller (M80) iGrind thread grinding program |
Workhead upgrade to MT5 |
Tailstock upgrade to MT5 |
ID built-in type sipindle 20,000 ~ 40,000 rpm (w/ dressing seat) |
ID built-in type sipindle 40,000 ~ 60,000 rpm (w/ dressing seat) |
Automatic 3-jaw hydraulic chuck |
Manual 3-jaw hydraulic chuck |
Workpiece carrier |
Workpiece supporting seat, 2pc / set |
2 Point Steady Rest |
3-point steady rest |
Diamond roller dressing device |
Coolant system with magnetic separator |
Coolant system with paper filter |
Grinding wheel dynamic balance system |
Gap & crash control device |
BS VM15 Integration system(OD gauging+ crash & gap control) |
BS VM25 Integration system(OD gauging+ crash & gap control + dynamic balance system) |
Full-enclosure splash guard |
Spare grinding wheel flange |
Z Axis Heidenhain linear scale - 600CNC |
Z Axis Heidenhain linear scale - 1000CNC |
Hydraulic tailstock (w/ foot pedal) |
Auto gauging device |
Tailstock micro taper adjustment |
Oil & mist collecting system |
Touch probe |
Electrical cabinet air conditioner |
Full-Carbide center tip |