Workpliece shape selection
Traverse Grinding with 2-Centers Support
Traverse Grinding with Chuck
Taper Grinding with Chuck
Plunge Grinding
Taper Grinding with 2-Centers Support
Surface Grinding
Shoukder Grinding
PLC Control Panel
Step 1 : Choose the following functionsL Grinding mode selection / Infeed selection / Table parking selection / Jog setting / Next screen.
Step2 : Input data to set total stock removal, total fine grinding amount, rough increment, fine increment, spark-out passes and reset distance, and then press cycle start to complete the automatic grinding cycle.
Specification
Compare EGP2650 H/NC |
Compare EGP3260 H/NC |
Compare EGP32100 H/NC |
Compare EGP32150 H/NC |
Compare EGP32200 H/NC |
Compare EGP3860 H/NC |
Compare EGP38100 H/NC |
Compare EGP38150 H/NC |
Compare EGP38200 H/NC |
Compare EGP5060 H/NC |
Compare EGP50100 H/NC |
Compare EGP50150 H/NC |
Compare EGP50200 H/NC |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Capacity | Distance between centers | mm | 500 | 600 | 1000 | 1500 | 2000 | 600 | 1000 | 1500 | 2000 | 600 | 1000 | 1500 | 2000 | |
Swing over table | mm | Ø260 | Ø320/Ø380/Ø500 | Ø320/Ø380/Ø500 | Ø320/Ø380/Ø500 | Ø320/Ø380/Ø500 | Ø320/Ø380/Ø500 | Ø320/Ø380/Ø500 | Ø320/Ø380/Ø500 | Ø320/Ø380/Ø500 | Ø320/Ø380/Ø500 | Ø320/Ø380/Ø500 | Ø320/Ø380/Ø500 | Ø320/Ø380/Ø500 | ||
Max. grinding diameter | mm | Ø250 | Ø300/Ø360/Ø480 | Ø300/Ø360/Ø480 | Ø300/Ø360/Ø480 | Ø300/Ø360/Ø480 | Ø300/Ø360/Ø480 | Ø300/Ø360/Ø480 | Ø300/Ø360/Ø480 | Ø300/Ø360/Ø480 | Ø300/Ø360/Ø480 | Ø300/Ø360/Ø480 | Ø300/Ø360/Ø480 | Ø300/Ø360/Ø480 | ||
Max. load held between centers | kg | 80 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||
Grinding Wheel | Diameter x Width x Bore | mm | Ø355x38xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | |
Spindle speed (60HZ/50HZ) | rpm | 1800 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | ||
Wheelhead | Swiveling angle (R&L) | degree | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | |
Infeed travel | mm | 135 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | ||
Manual infeed | mm | 90 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
Top slide travel | mm | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||
Auto increment infeed (NC model) | mm | Ø0.001-Ø0.999 | Ø0.001~Ø0.999 | Ø0.001~Ø0.999 | Ø0.001~Ø0.999 | Ø0.001~Ø0.999 | Ø0.001~Ø0.999 | Ø0.001~Ø0.999 | Ø0.001~Ø0.999 | Ø0.001~Ø0.999 | Ø0.001~Ø0.999 | Ø0.001~Ø0.999 | Ø0.001~Ø0.999 | Ø0.001~Ø0.999 | ||
Handwheel pre graduation (H model) | mm | Ø0.004(0.001/0.01/0.1MPG) | Ø0.004 (0.001/0.01/0.1MPG) | Ø0.004 (0.001/0.01/0.1MPG) | Ø0.004 (0.001/0.01/0.1MPG) | Ø0.004 (0.001/0.01/0.1MPG) | Ø0.004 (0.001/0.01/0.1MPG) | Ø0.004 (0.001/0.01/0.1MPG) | Ø0.004 (0.001/0.01/0.1MPG) | Ø0.004 (0.001/0.01/0.1MPG) | Ø0.004 (0.001/0.01/0.1MPG) | Ø0.004 (0.001/0.01/0.1MPG) | Ø0.004 (0.001/0.01/0.1MPG) | Ø0.004 (0.001/0.01/0.1MPG) | ||
Handwheel pre revolution (H model) | mm | Ø2(0.001/0.1/1MPG) | Ø2 (0.01/0.1/1MPG) | Ø2 (0.01/0.1/1MPG) | Ø2 (0.01/0.1/1MPG) | Ø2 (0.01/0.1/1MPG) | Ø2 (0.01/0.1/1MPG) | Ø2 (0.01/0.1/1MPG) | Ø2 (0.01/0.1/1MPG) | Ø2 (0.01/0.1/1MPG) | Ø2 (0.01/0.1/1MPG) | Ø2 (0.01/0.1/1MPG) | Ø2 (0.01/0.1/1MPG) | Ø2 (0.01/0.1/1MPG) | ||
Workhead | Swiveling angle (R&L) | degree | ±45° | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° | ±90° | |
Center taper | mm/min | MT3 (opt. 5C) | MT 4 (opt. MT5, 5C) | MT 4 (opt. MT5, 5C) | MT 4 (opt. MT5, 5C) | MT 4 (opt. MT5, 5C) | MT 4 (opt. MT5, 5C) | MT 4 (opt. MT5, 5C) | MT 4 (opt. MT5, 5C) | MT 4 (opt. MT5, 5C) | MT 4 (opt. MT5, 5C) | MT 4 (opt. MT5, 5C) | MT 4 (opt. MT5, 5C) | MT 4 (opt. MT5, 5C) | ||
Spindle speed | mm | 150/264/356/480 | 30-350 (無段變速) | 30-350 (無段變速) | 30-350 (無段變速) | 30-350 (無段變速) | 30-350 (無段變速) | 30-350 (無段變速) | 30-350 (無段變速) | 30-350 (無段變速) | 30-350 (無段變速) | 30-350 (無段變速) | 30-350 (無段變速) | 30-350 (無段變速) | ||
Tailstock | Center taper | mm | MT3 | MT 4 (opt. MT5) | MT 4 (opt. MT5) | MT 4 (opt. MT5) | MT 4 (opt. MT5) | MT 4 (opt. MT5) | MT 4 (opt. MT5) | MT 4 (opt. MT5) | MT 4 (opt. MT5) | MT 4 (opt. MT5) | MT 4 (opt. MT5) | MT 4 (opt. MT5) | MT 4 (opt. MT5) | |
Quill travel | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
Table | Swiveling angle (R&L) | degree | ±8° | ±9° | ±7° | ±5° | ±3° | ±9° | ±7° | ±5° | ±3° | ±9° | ±7° | ±5° | ±3° | |
Traverse speed | mm/min | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | 30-7000 | ||
Handwheel per revolution | mm | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Internal grinding | Spindle speed | rpm | 10000/20000/30000 (40000/50000 opt.) |
10000/20000/30000 (40000/50000 opt.) |
10000/20000/30000 (40000/50000 opt.) |
10000/20000/30000 (40000/50000 opt.) |
10000/20000/30000 (40000/50000 opt.) |
10000/20000/30000 (40000/50000 opt.) |
10000/20000/30000 (40000/50000 opt.) |
10000/20000/30000 (40000/50000 opt.) |
10000/20000/30000 (40000/50000 opt.) |
10000/20000/30000 (40000/50000 opt.) |
10000/20000/30000 (40000/50000 opt.) |
10000/20000/30000 (40000/50000 opt.) |
10000/20000/30000 (40000/50000 opt.) |
|
Max. grinding bore | mm | Ø30-100 / Ø20-50 | Ø30-100 / Ø20-50 | Ø30-100 / Ø20-50 | Ø30-100 / Ø20-50 | Ø30-100 / Ø20-50 | Ø30-100 / Ø20-50 | Ø30-100 / Ø20-50 | Ø30-100 / Ø20-50 | Ø30-100 / Ø20-50 | Ø30-100 / Ø20-50 | Ø30-100 / Ø20-50 | Ø30-100 / Ø20-50 | Ø30-100 / Ø20-50 | ||
Max. grinding length | mm | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | 110/55 | ||
Max. chucking length | mm | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | ||
Max. chucking diameter | mm | Ø150 | Ø150 | Ø150 | Ø150 | Ø150 | Ø150 | Ø150 | Ø150 | Ø150 | Ø150 | Ø150 | Ø150 | Ø150 | ||
Motors | Wheel spindle motor | HP | 5 (4P) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | 7.5(4P) / (10 opt.) | |
Workhead spindle motor | HP | 1/2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | ||
Coolant pump | Kw | 1/8 (4P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | 1/4 (2P) | ||
Hydraulic pump | HP | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | 2 (4P) | ||
Internal grinding motor | HP | 2 (2P) | 2 (2P) | 2 (2P) | 2 (2P) | 2 (2P) | 2 (2P) | 2 (2P) | 2 (2P) | 2 (2P) | 2 (2P) | 2 (2P) | 2 (2P) | 2 (2P) | ||
Machine | Net weight | kg | 2800 | 3500 | 4400 | 4700 | 6000 | 3500 | 4400 | 4700 | 6000 | 3500 | 4400 | 4700 | 6000 | |
Gross weight | kg | 3200 | 4000 | 4700 | 5600 | 6780 | 4000 | 4700 | 5600 | 6780 | 4000 | 4700 | 5600 | 6780 | ||
Packing dimension (LxWxH) | mm | 2280x2280x1940 | 3200x2250x1500 | 4200x2250x1500 | 5100x2250x1500 | 6300x2250x1500 | 3200x2250x1500 | 4200x2250x1500 | 5100x2250x1500 | 6300x2250x1500 | 3200x2250x1500 | 4200x2250x1500 | 5100x2250x1500 | 6300x2250x1500 |